Consolidated Sales and Profit Forecast
Forecast
Forecast
(Unit: million yen) | Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on May, 13 |
YoY change | ||
---|---|---|---|---|---|---|---|
Amount | % | ||||||
Net sales | 202,481 | 199,210 | 223,377 | 232,000 | 8,622 | 3.9% | |
Operating profit | 8,384 | 8,779 | 17,361 | 12,500 | -4,861 | -28.0% | |
Operating profit ratio(%) | 4.1% | 4.4% | 7.8% | 5.4% | -2.4pt | - | |
Ordinary profit | 9,108 | 9,935 | 18,725 | 13,000 | -5,725 | -30.6% | |
Profit attributable to owners of parent | 5,447 | 5,620 | 7,872 | 5,800 | -2,072 | -26.3% | |
Earnings per share (yen) | 209.32 | 215.83 | 302.18 | 222.58 | -79.60 | - |
*We adopt Japanese accounting standards.
Business Segment Results Forecast
(Unit: million yen) | Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on May, 13 |
YoY change | ||
---|---|---|---|---|---|---|---|
Amount | % | ||||||
Industrial Materials Business | 76,589 | 80,692 | 100,177 | 101,100 | 922 | 0.9% | |
Building Materials Business | 94,938 | 88,697 | 91,905 | 95,500 | 3,592 | 3.9% | |
Engineering Business | 21,713 | 20,542 | 20,266 | 25,000 | 4,735 | 23.4% | |
Others | 9,240 | 9,277 | 11,028 | 10,400 | -628 | -5.7% | |
Total | 202,481 | 199,210 | 223,377 | 232,000 | 8,622 | 3.9% |
Market Category Sales Forecast
(Unit: million yen) | Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on May, 13 |
YoY change | ||
---|---|---|---|---|---|---|---|
Amount | % | ||||||
Global markets | 36,516 | 46,254 | 72,116 | 71,500 | -617 | -0.9% | |
Public and commercial buildings | 26,292 | 23,709 | 22,485 | 26,800 | 4,314 | 19.2% | |
Industrial materials | 28,483 | 24,622 | 19,985 | 20,700 | 714 | 3.6% | |
Home renovation market | 31,777 | 31,266 | 32,533 | 35,200 | 2,666 | 8.2% | |
Domestic new home market | 78,630 | 73,008 | 75,667 | 77,800 | 2,132 | 2.8% | |
Others | 783 | 351 | 588 | 0 | -588 | - | |
Domestic market | 165,965 | 152,956 | 151,261 | 160,500 | 9,239 | 6.1% | |
Total | 202,481 | 199,210 | 223,377 | 232,000 | 8,622 | 3.9% |
Market Sales Composition Forecast
(Unit: million yen) | Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on May, 13 |
YoY change | ||
---|---|---|---|---|---|---|---|
Amount | % | ||||||
Global markets | 18.0% | 23.2% | 32.3% | 30.8% | -1.5pt | - | |
Public and commercial buildings | 13.0% | 11.9% | 10.1% | 11.6% | 1.5pt | - | |
Industrial materials | 14.1% | 12.4% | 8.9% | 8.9% | 0pt | - | |
Home renovation market | 15.7% | 15.7% | 14.6% | 15.2% | 0.6pt | - | |
Domestic new home market | 38.8% | 36.6% | 33.9% | 33.5% | 0.4pt | - | |
Others | 0.4% | 0.2% | 0.3% | 0.0% | -0.3pt | - | |
Domestic market | 82.0% | 76.8% | 67.7% | 69.2% | 1.5pt | - | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | - | - |