Consolidated Sales and Profit Forecast
Forecast
As of October 27, 2022
Forecast
(Unit: million yen) | Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on June, 22 |
Fiscal2023 Forecast on Oct, 27 |
YoY change | ||
---|---|---|---|---|---|---|---|---|
Amount | % | |||||||
Net sales | 202,481 | 199,210 | 223,377 | 221,000 | 234,000 | +10,622 | +4.8% | |
Operating profit | 8,384 | 8,779 | 17,361 | 12,500 | 13,000 | -4,361 | -25.1% | |
Operating profit ratio(%) | 4.1% | 4.4% | 7.8% | 5.7% | 5.6% | -2.2pt | - | |
Ordinary profit | 9,108 | 9,935 | 18,725 | 14,000 | 15,500 | -3,225 | -17.2% | |
Profit attributable to owners of parent | 5,447 | 5,620 | 7,872 | 10,000 | 11,000 | +3,127 | +39.7% | |
Earnings per share (yen) | 209.32 | 215.83 | 302.18 | 383.77 | 421.97 | +119.79 | - |
*We adopt Japanese accounting standards.
Business Segment Sales Forecast
(Unit: million yen) | Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on June, 22 |
Fiscal2023 Forecast on Oct, 27 |
YoY change | ||
---|---|---|---|---|---|---|---|---|
Amount | % | |||||||
Industrial Materials Business | 76,589 | 80,692 | 100,177 | 90,100 | 101,600 | +1,422 | +1.4% | |
Building Materials Business | 94,938 | 88,697 | 91,907 | 95,500 | 94,700 | +2,792 | +3.0% | |
Engineering Business | 21,713 | 20,542 | 20,264 | 25,000 | 25,000 | +4,735 | +23.4% | |
Others | 9,240 | 9,277 | 11,028 | 10,400 | 12,700 | +1,671 | +15.2% | |
Total | 202,481 | 199,210 | 223,377 | 221,000 | 234,000 | +10,622 | +4.8% |
Market Sales Forecast
(Unit: million yen) | Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on June, 22 |
Fiscal2023 Forecast on Oct, 27 |
YoY change | ||
---|---|---|---|---|---|---|---|---|
Amount | % | |||||||
Global markets | 36,516 | 46,254 | 72,116 | 60,500 | 69,300 | -2,816 | -3.9% | |
Public and commercial buildings | 26,292 | 23,709 | 22,485 | 26,800 | 26,800 | +4,314 | +19.2% | |
Industrial materials | 28,483 | 24,622 | 19,985 | 20,700 | 24,600 | +4,614 | +23.1% | |
Home renovation market | 31,777 | 31,266 | 32,533 | 35,200 | 35,400 | +2,866 | +8.8% | |
Domestic new home market | 78,630 | 73,008 | 75,667 | 77,800 | 77,900 | +2,232 | +3.0% | |
Others | 783 | 351 | 588 | 0 | 0 | -588 | - | |
Domestic market | 165,965 | 152,956 | 151,261 | 160,500 | 164,700 | +13,438 | +8.9% | |
Total | 202,481 | 199,210 | 223,377 | 221,000 | 234,000 | +10,622 | +4.8% |
Market Sales Composition Forecast
Fiscal2020 Result |
Fiscal2021 Result |
Fiscal2022 Result |
Fiscal2023 Forecast on June, 22 |
Fiscal2023 Forecast on Oct, 27 |
YoY change | |||
---|---|---|---|---|---|---|---|---|
Amount | % | |||||||
Global markets | 18.0% | 23.2% | 32.3% | 27.4% | 29.6% | -2.7pt | - | |
Public and commercial buildings | 13.0% | 11.9% | 10.1% | 12.1% | 11.5% | +1.4pt | - | |
Industrial materials | 14.1% | 12.4% | 8.9% | 9.4% | 10.5% | +1.6pt | - | |
Home renovation market | 15.7% | 15.7% | 14.6% | 15.9% | 15.1% | +0.5pt | - | |
Domestic new home market | 38.8% | 36.6% | 33.9% | 35.2% | 33.3% | -0.6pt | - | |
Others | 0.4% | 0.2% | 0.3% | 0.0% | 0.0% | -0.3pt | - | |
Domestic market | 82.0% | 76.8% | 67.7% | 72.6% | 70.4% | +2.7pt | - | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | - | - |