IR Calendar
Event Infomation
-
FY2023/3 (Apr. 1, 2022 to Mar. 31, 2023)
Aug. 10, 2022 Announcement FY2023/3 1Q Financial Results
Jun. 24, 2022 The 106th Annual General Meeting of Shareholders
May. 23, 2022 Financial Results Briefings for FY2022/3
May. 13, 2022 Announcement FY2022/3 Financial Results
Feb. 10, 2022 Announcement FY2022/3 3Q Financial Results
-
FY2022/3 (Apr. 1, 2021 to Mar. 31, 2022)
Nov. 18, 2021 Financial Results Briefings for FY2022/3 2Q
Nov. 12, 2021 Announcement FY2022/3 2Q Financial Results
Aug. 6, 2021 Announcement FY2022/3 1Q Financial Results
Jun. 25, 2021 The 105th Annual General Meeting of Shareholders
May. 20, 2021 Financial Results Briefings for FY2021/3
May. 14, 2021 Announcement FY2021/3 Financial Results
Feb. 6, 2021 Announcement FY2021/3 3Q Financial Results
-
FY2021/3 (Apr. 1, 2020 to Mar. 31, 2021)
Nov. 18, 2020 Financial Results Briefings for FY2021/3 2Q
Nov. 6, 2020 Announcement FY2021/3 2Q Financial Results
Aug. 7, 2020 Announcement FY2021/3 1Q Financial Results
Jun. 26, 2020 The 104th Annual General Meeting of Shareholders
May. 22, 2020 Financial Results Briefings for FY2020/3
May. 12, 2020 Announcement FY2020/3 Financial Results
Feb. 7, 2020 Announcement FY2020/3 3Q Financial Results