Stock Information
Stock Information
As of March 31, 2023
Total number of authorized shares | 79,643,600 |
---|---|
Number of shareholders | 6,078 |
Total number of shares issued | 27,080,043 |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
Stock code | 7905 |
Number of share constituting one trading unit | 100 shares |
Major Shareholders
As of March 31, 2023
Name | Number of Shares | Ownership Ratio (%) |
---|---|---|
ITOCHU Corporation | 9,475,300 | 36.3% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,066,100 | 7.9% |
SUMITOMO LIFE INSURANCE COMPANY | 931,200 | 3.6% |
DAIKEN CORPORATION Trading-Partner Shareholding Association | 862,800 | 3.3% |
DAIKEN CORPORATION Employee Shareholding Association | 833,166 | 3.2% |
Custody Bank of Japan, Ltd. (Trust Account) | 709,000 | 2.7% |
Nippon Life Insurance Company | 545,669 | 2.1% |
Sumitomo Mitsui Banking Corporation | 493,580 | 1.9% |
The Norinchukin Bank | 463,667 | 1.8% |
JUTEC Corporation | 376,390 | 1.4% |
Breakdown of Shares by Type of Shareholder
As of March 31, 2023
Number of Shares | Shareholding Ratio (%) | Number of Holders | |
---|---|---|---|
Financial institutions | 5,894,916 | 21.77% | 20 |
Securities companies | 393,309 | 1.45% | 28 |
Foreign institutions and others | 3,149,843 | 11.63% | 160 |
Treasury stock | 1,008,155 | 3.72% | 1 |
Other Japanese companies | 11,300,427 | 41.73% | 133 |
Individuals and others | 5,333,393 | 19.69% | 5,736 |