PRODUCTION PLANTS

DAIKEN MDF Production Plants
The DAIKEN Group has four MDF production plants in the world,two are located in Malaysia (one line each) and two are in New Zealand (three lines).

New Zealand
DAIKEN NEW ZEALAND LIMITED(DNZ)

Location | Upper Sefton Road, Ashley, Rangiora, 7477, New Zealand |
---|---|
Established | 1976 |
Capital Stock (Investment Ratio) | NZD 40,000,000(DAIKEN CORPORATION:100%) |
Annual Production Capacity | Line 1:100,000m3/Line 2:110,000m3 |
Certifications |
|
Homepage | http://www.customwood.co.nz/ |
DAIKEN SOUTHLAND LIMITED(DSL)

Location | P.O.Box 189 Gore, 301 Pioneer Highway, 4RD Gore, New Zealand |
---|---|
Established | November 1993 |
Capital Stock (Investment ratio) | NZD 77,320,000(DNZ:100%) |
Annual Production Capacity | 195,000m3 |
Certifications |
|
Homepage | https://www.daikensouthland.co.nz/main/main.php |
Malaysia
DAIKEN SARAWAK SDN.BHD.(DSK)

Location | Lot 2069, Block 26, Kidurong Industrial Estate Kemena Land District, P.O. Box 1117 97008 Bintulu Sarawak, Malaysia. |
---|---|
Established | February 1994 |
Capital Stock (Investment Ratio) | MYR 60,000,000(DAIKEN CORPORATION:75% / Local state government-related companies: 25%) |
Annual Production Capacity | 120,000m3 |
Certifications |
|
Homepage | https://www.daiken-ad.com/dsk_bintulu/ |
DAIKEN MIRI SDN.BHD.(DMR)

Location | Lot 825, Block 1, Kuala Baram Industrial Estate Cdt No. 121 Miri Sarawak, Malaysia. |
---|---|
Established | September 1996 |
Capital Stock (Investment Ratio) | MYR 149,000,000(DAIKEN CORPORATION: 70% / Samling Group:30%) |
Annual Production Capacity | 120,000m3 |
Certifications |
|
Homepage | https://www.daiken-ad.com/dmr_miri/ |
DAIKEN MDF Production Processes Plan

DAIKEN SARAWAK SDN.BHD.(DSK)Production Plant Photos

Wood Chip and Dryer

Energy Plant and Dryer

Masterboard Cooling Wheel

Forming
DAIKEN MIRI SDN.BHD.(DMR)Production Plant Photos

Dryer

Wood Chip Yard

Masterboard Cooling Wheel

Lukki Storage